Sioux Falls, SD Weather
Observations are powered by a Personal Weather Station
65.7 °F
Clear
AQI: 3 (good)
Feels like: 70.3 °F
| High | Low |
| 69.3 °F | 65.7 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 63.3 °F |
| Outside Humidity | 92% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 69.3 °F | Low: | 65.7 °F |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 69.3 °F | Low: | 65.7 °F |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

