
69.8 °F
Mostly Cloudy
AQI: 14 (good)
Feels like: 74.7 °F
High | Low |
90.7 °F | 62.2 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Dew Point | 64.0 °F |
Outside Humidity | 82% |
Rain | 0.02 in 0.00 in/hr |
UV Index | 0.0 |
Forecast
Weather Records View more here
High: | 90.7 °F | Low: | 62.2 °F |
Average Wind: | 1 mph | Highest Wind: | 8 mph |
Today's Rain: | 0.02 in | Highest Rate: | 0.05 in/hr |
High: | 90.7 °F | Low: | 62.2 °F |
Average Wind: | 1 mph | Highest Wind: | 8 mph |
Total Rain: | 0.02 in | Highest Rate: | 0.05 in/hr |
Recent Local Earthquake
Homepage View more here